CONTENTS
Contents
| General Information | 11 |
| University History | 11 |
| Mission Statement | 11 |
| Graduate Studies | 12 |
| Statements, Policies, and Reports | 13 |
| The Campuses | 22 |
| Student Services | 25 |
| Computer Services | 29 |
| Campus Life | 33 |
| Student Code Of Conduct | 35 |
| Admission to Graduate Programs | 37 |
| Application Requirements | 37 |
| Application Procedures | 37 |
| International Applications | 37 |
| Transfer of Credits | 38 |
| Student Status | 38 |
| Tuition, Fees, and Financial Aid | 40 |
| Student Expenses | 40 |
| Refund Policies | 41 |
| Financial Aid | 43 |
| Veterans Affairs | 48 |
| Academic Information and Policies | 51 |
| Course Registration | 51 |
| Withdrawal from a Course | 52 |
| Completion of Graduate Programs | 54 |
| Academic Policies | 56 |
| Graduate Programs and Courses | |
| Ancell School of Business | 64 |
| Master of Business Administration | 66 |
| Master of Health Administration | 70 |
| Master of Justice Administration | 74 |
| Macricostas School of Arts and Sciences | 89 |
| Master of Arts – Biological and Environmental Sciences | 91 |
| Master of Arts – Earth and Planetary Sciences | 94 |
| Master of Arts – English | 97 |
| Master of Arts – History | 101 |
| Master of Arts – Mathematics | 105 |
| Master of Fine Arts – Creative of Professional Writing | 109 |
| Master of Science – Integrative Biological Diversity | 112 |
| School of Professional Studies | 139 |
| Doctor of Education – Instructional Leadership | 142 |
| Master of Science – Applied Behavior Analysis | 148 |
| Master of Science – Counselor Education | 151 |
| Master of Science – Education | 155 |
| Master of Science in Education – Literacy and Language Arts | 159 |
| Master of Science in Education – Special Education (K-12) | 162 |
| Master of Arts in Teaching – Secondary Education | 165 |
| Certificate in Applied Behavior Analysis | 169 |
| Sixth-Year Certificate in TESOL | 171 |
| Doctor of Education – Nursing Education | 173 |
| Master of Science – Nursing | 177 |
| School of Visual and Performing Arts | 208 |
| Master of Arts – Visual Arts | 209 |
| Master of Science – Music Education | 212 |
| Administration | 222 |
| Faculty and Staff | 226 |
| Faculty Emeriti | 255 |
| Honorary Degree Recipients | 259 |


